<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionwood Visual Design Blog</title>
	<atom:link href="http://www.lionwoodvisual.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lionwoodvisual.com/blog</link>
	<description>All about graphic and web design from the Lion&#039;s eye perspective</description>
	<lastBuildDate>Tue, 22 Mar 2011 20:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The epic battle of the Image: Raster versus Vector</title>
		<link>http://www.lionwoodvisual.com/blog/2011/03/21/the-epic-battle-of-the-image-raster-versus-vector/</link>
		<comments>http://www.lionwoodvisual.com/blog/2011/03/21/the-epic-battle-of-the-image-raster-versus-vector/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:56:52 +0000</pubDate>
		<dc:creator>M. Shelby Blanton</dc:creator>
				<category><![CDATA[Design Basics]]></category>

		<guid isPermaLink="false">http://www.lionwoodvisual.com/blog/?p=44</guid>
		<description><![CDATA[Images are everywhere in our lives: on our televisions, on our computer screens, in our mail boxes, on buses, signs, lamp posts, store windows, the list can go on and on. But as individuals that are involved in the economy of those images &#8211; designers and publishers &#8211; there are a few basic notions about [...]]]></description>
		<wfw:commentRss>http://www.lionwoodvisual.com/blog/2011/03/21/the-epic-battle-of-the-image-raster-versus-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the Copyright</title>
		<link>http://www.lionwoodvisual.com/blog/2009/09/10/the-history-of-the-copyright/</link>
		<comments>http://www.lionwoodvisual.com/blog/2009/09/10/the-history-of-the-copyright/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:22:56 +0000</pubDate>
		<dc:creator>M. Shelby Blanton</dc:creator>
				<category><![CDATA[Design in History]]></category>

		<guid isPermaLink="false">http://www.lionwoodvisual.com/blog/?p=13</guid>
		<description><![CDATA[The idea of the Copyright has a very interesting history. One might think that given its importance and power in today&#8217;s society that its development as a concept would be straight-forward and direct. But in actuality, the copyright as we know it came into being moreso as an indirect result of the politics of control [...]]]></description>
		<wfw:commentRss>http://www.lionwoodvisual.com/blog/2009/09/10/the-history-of-the-copyright/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moving forward!</title>
		<link>http://www.lionwoodvisual.com/blog/2009/08/18/moving-forward/</link>
		<comments>http://www.lionwoodvisual.com/blog/2009/08/18/moving-forward/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:34:08 +0000</pubDate>
		<dc:creator>M. Shelby Blanton</dc:creator>
				<category><![CDATA[Visual Strategy]]></category>

		<guid isPermaLink="false">http://www.lionwoodvisual.com/blog/?p=7</guid>
		<description><![CDATA[Why it is important to keep moving forward with your organization's visual identity.]]></description>
		<wfw:commentRss>http://www.lionwoodvisual.com/blog/2009/08/18/moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to theLionwood Visual Design Blog!</title>
		<link>http://www.lionwoodvisual.com/blog/2009/08/18/welcome-to-the-lionwood-visual-design-blog/</link>
		<comments>http://www.lionwoodvisual.com/blog/2009/08/18/welcome-to-the-lionwood-visual-design-blog/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:23:38 +0000</pubDate>
		<dc:creator>M. Shelby Blanton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lionwoodvisual.com/blog/?p=3</guid>
		<description><![CDATA[Stay tuned for exciting conversations on various design topics! I will be covering a wide range of ideas, thoughts and trends that can inform your organization&#8217;s visual identity, as well as keep you informed of new developments and technology to help you get the most out of your visual campaign.]]></description>
		<wfw:commentRss>http://www.lionwoodvisual.com/blog/2009/08/18/welcome-to-the-lionwood-visual-design-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

